| Manufactor Serial Number | Type | Serial / Registration Number | Owner | Fate |
| Avro 504K | J731 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J732 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J733 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J734 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J735 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J736 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J737 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J738 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J739 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J740 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J741 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J742 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J743 | Royal Air Force (Army / Navy Inc) | to Civil | |
| Avro 504K | J744 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J745 | Royal Air Force (Army / Navy Inc) | to Civil | |
| Avro 504K | J746 | Royal Air Force (Army / Navy Inc) | to Civil | |
| Avro 504K | J747 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J747 | Royal Air Force (Army / Navy Inc) | to Civil | |
| Avro 504K | J748 | Royal Air Force (Army / Navy Inc) | to Civil | |
| Avro 504K | J749 | Royal Air Force (Army / Navy Inc) | to Civil | |
| Avro 504K | J750 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J751 | Royal Air Force (Army / Navy Inc) | to Civil | |
| Avro 504K | J752 | Royal Air Force (Army / Navy Inc) | to Civil | |
| Avro 504K | J753 | Royal Air Force (Army / Navy Inc) | to Civil | |
| Avro 504K | J754 | Royal Air Force (Army / Navy Inc) | to Civil | |
| Avro 504K | J755 | Royal Air Force (Army / Navy Inc) | to Civil | |
| Avro 504K | J756 | Royal Air Force (Army / Navy Inc) | to Civil | |
| Avro 504K | J757 | Royal Air Force (Army / Navy Inc) | to Civil | |
| Avro 504K | J758 | Royal Air Force (Army / Navy Inc) | to Civil | |
| Avro 504K | J759 | Royal Air Force (Army / Navy Inc) | to Civil | |
| Avro 504K | J760 | Royal Air Force (Army / Navy Inc) | to Civil | |
| Avro 504K | J761 | Royal Air Force (Army / Navy Inc) | to Civil | |
| Avro 504K | J762 | Royal Air Force (Army / Navy Inc) | to Civil | |
| Avro 504K | J763 | Royal Air Force (Army / Navy Inc) | to Civil | |
| Avro 504K | J764 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J765 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J766 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J767 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J768 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J769 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J770 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J771 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J772 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J773 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J774 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J775 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J776 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J777 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J778 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J779 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J780 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J781 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J782 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J783 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J784 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J785 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J786 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J787 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J788 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J789 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J790 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J791 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J792 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J793 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J794 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J795 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J796 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J797 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J798 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J799 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J800 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J801 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J802 | Royal Air Force (Army / Navy Inc) | ||
| Avro 504K | J803 | Royal Air Force (Army / Navy Inc) | to Civil | |
| Avro 504K | J804 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J805 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J806 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J807 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J808 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J809 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J810 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J811 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J812 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J813 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J814 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J815 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J816 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J817 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J818 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J819 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J820 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J821 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J822 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J823 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J824 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J825 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J826 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J827 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J828 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J829 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J830 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J831 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J832 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J833 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J834 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J835 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J836 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J837 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J838 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J839 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J840 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J841 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J842 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J843 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J844 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J845 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J846 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J847 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J848 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J849 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J850 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J851 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J852 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J853 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J854 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J855 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J856 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J857 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J858 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J859 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J860 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J861 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J862 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J863 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J864 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J865 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J866 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J867 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J868 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J869 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J870 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J871 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J872 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J873 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J874 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J875 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J876 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J877 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J878 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J879 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J880 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J881 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J882 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J883 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J884 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J885 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J886 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J887 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J888 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J889 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J890 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J891 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J892 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J893 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J894 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J895 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J896 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J897 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J898 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J899 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J900 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J901 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J902 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J903 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J904 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J905 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J906 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J907 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J908 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J909 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J910 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J911 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J912 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J913 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J914 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J915 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J916 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J917 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J918 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J919 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J920 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J921 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J922 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J923 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J924 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J925 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J926 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J927 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J928 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J929 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J930 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J931 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J932 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J933 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J934 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J935 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J936 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J937 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J938 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J939 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J940 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J941 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J942 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J943 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J944 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J945 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J946 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J947 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J948 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J949 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J950 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J951 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J952 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J953 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J954 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J955 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J956 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J957 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J958 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J959 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J960 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J961 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J962 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J963 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J964 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J965 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J966 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J967 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J968 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J969 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J970 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J971 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J972 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J973 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J974 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J975 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J976 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J977 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J978 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J979 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J980 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J981 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J982 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J983 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J984 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J985 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J986 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J987 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J988 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J989 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J990 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J991 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J992 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J993 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J994 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J995 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J996 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J997 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J998 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J999 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1000 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1001 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1002 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1003 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1004 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1005 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1006 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1007 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1008 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1009 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1010 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1011 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1012 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1013 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1014 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1015 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1016 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1017 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1018 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1019 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1020 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1021 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1022 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1023 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1024 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1025 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1026 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1027 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1028 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1029 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1030 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1031 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1032 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1033 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1034 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1035 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1036 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1037 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1038 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1039 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1040 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1041 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1042 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1043 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1044 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1045 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1046 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1047 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1048 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1049 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1050 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1051 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1052 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1053 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1054 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1055 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1056 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1057 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1058 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1059 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
| Avro 504K | J1060 | Royal Air Force (Army / Navy Inc) | Cancelled Aircraft | |
